Phantom Votes in New Mexico

When precinct results are accumulated into larger reporting units, such as a county or a state, phantom votes (more votes than voters) offset undervotes (more voters than votes). Therefore, the discovery of 2,087 phantom votes shows that New Mexico's excessive undervote rate is really higher than previously thought. Instead of reporting 18,997 ballots with no vote (or an overvote) for president, New Mexico really reported 21,084 presidential undervotes.

Rather than an already high rate of 2.45%, New Mexico's undervote rate for 2004 is actually 2.72%.

The following table shows the top 20 phantom vote precincts.

County Precinct Voting Type Total
Ballots
Bush Kerry Other Pres.
Votes
Phantom
Votes

Dona Ana 106 Absentee 107 189 123 13 325 218
Bernalillo 512 Absentee 166 206 104 8 318 152
Bernalillo 558 Early Voting 178 173 144 2 319 141
Bernalillo 559 Early Voting 234 181 177 6 364 130
Grant 019 Election Day 205 149 133 3 285 80
Santa Fe 051 Absentee 326 83 317 5 405 79
Bernalillo 033 Absentee 119 36 159 3 198 79
McKinley 999 Absentee 0 50 13 0 63 63
Taos 999 Absentee 0 11 42 1 54 54
Bernalillo 089 Absentee 390 273 164 4 441 51
Rio Arriba 003 Early Voting 100 63 82 1 146 46
Bernalillo 021 Absentee 258 165 129 2 296 38
Bernalillo 114 Absentee 281 198 118 2 318 37
Bernalillo 115 Absentee 513 316 225 4 545 32
Bernalillo 082 Absentee 189 122 96 3 221 32
Bernalillo 112 Absentee 197 119 107 1 227 30
Bernalillo 084 Absentee 182 111 94 5 210 28
San Juan 999 Absentee 0 14 12 1 27 27
Otero 999 Absentee 0 16 11 0 27 27
Chaves 006 Absentee 281 235 71 1 307 26

 
Data Source

See all 2,087 phantom votes.